Toolbar
Built-in range buttons plus a page toolbar driving the api (style, zoom, timeframe).
Open the chart without page chrome ↗Drawing width at least 1,024 px. Scroll within the chart on smaller screens.
const options = {
chart: {
height: 480,
toolbar: {
show: false
},
type: "stock"
},
series: [
{
name: "WCC",
data: [
[1704150000000, 120.04, 120.08, 118.69, 119.39, 1230427],
[1704236400000, 119.35, 121.69, 119.3, 120.58, 2012814],
[1704322800000, 121.08, 121.1, 119.94, 120.93, 1065256],
[1704409200000, 120.99, 122.03, 119.82, 120.67, 2230293],
[1704668400000, 120.8, 121.9, 120.01, 120.47, 1698910],
[1704754800000, 120.61, 120.73, 119.47, 120.36, 2280357],
[1704841200000, 120.16, 121.99, 119.18, 121.26, 2923849],
[1704927600000, 121.05, 121.38, 120.94, 121.02, 2168333],
[1705014000000, 121.34, 123.33, 120.44, 122.18, 2172110],
[1705273200000, 122.13, 123.33, 121.66, 122.19, 1809015],
[1705359600000, 122.35, 123.63, 122.19, 123.19, 2660746],
[1705446000000, 122.7, 124.83, 122.62, 123.96, 1782482],
[1705532400000, 123.53, 124.88, 123.44, 124.37, 1408709],
[1705618800000, 123.96, 124.63, 122.77, 122.99, 1771291],
[1705878000000, 122.51, 124.08, 122.29, 123.39, 3192044],
[1705964400000, 123.41, 125.07, 123.04, 124.68, 3185947],
[1706050800000, 125.12, 125.91, 124.04, 125.85, 1643426],
[1706137200000, 126.22, 126.35, 124.47, 125.6, 1301811],
[1706223600000, 125.91, 127.06, 125.32, 125.47, 2712283],
[1706482800000, 125.61, 127.12, 124.64, 125.87, 1440929],
[1706569200000, 125.33, 126.51, 124.66, 125.14, 1404719],
[1706655600000, 125.21, 126.22, 123.98, 124.97, 1284429],
[1706742000000, 125.52, 126.17, 124.63, 125.92, 2580934],
[1706828400000, 125.93, 127.68, 124.98, 126.99, 3260432],
[1707087600000, 126.68, 127.89, 126.59, 126.79, 1478934],
[1707174000000, 127.18, 128, 126.47, 127.01, 2423980],
[1707260400000, 126.86, 128.52, 125.84, 127.39, 2550131],
[1707346800000, 127.81, 128.28, 127.62, 127.92, 1873442],
[1707433200000, 127.99, 130.19, 127.48, 129.17, 1642431],
[1707692400000, 129.21, 130.93, 128.33, 130.82, 1529617],
[1707778800000, 131.1, 132.71, 130.62, 132.62, 1414071],
[1707865200000, 133.03, 134.06, 132.14, 133.75, 2014425],
[1707951600000, 133.59, 134.47, 133.09, 133.13, 1398632],
[1708038000000, 133.63, 134.32, 132.97, 134.03, 2358909],
[1708297200000, 133.93, 134.46, 132.28, 133.07, 1497772],
[1708383600000, 132.52, 133.82, 131.53, 131.62, 1835082],
[1708470000000, 131.28, 132.24, 130.6, 132.24, 2063625],
[1708556400000, 131.74, 133.68, 130.58, 133.01, 2473427],
[1708642800000, 133.24, 134.93, 132.14, 133.93, 2352916],
[1708902000000, 133.78, 135.42, 132.86, 134.28, 2361984],
[1708988400000, 134.25, 135.88, 134.19, 134.8, 2009791],
[1709074800000, 134.84, 135.7, 133.22, 133.94, 2265760],
[1709161200000, 133.61, 134.39, 133.24, 133.86, 1167893],
[1709247600000, 133.49, 133.72, 132.39, 133.14, 1607458],
[1709506800000, 133.44, 134.67, 133.24, 134.49, 2233101],
[1709593200000, 134.6, 135.34, 132.8, 133.85, 2027908],
[1709679600000, 134.17, 134.42, 133.25, 134.09, 2532632],
[1709766000000, 134.4, 136.2, 133.48, 136, 1601843],
[1709852400000, 135.49, 136.03, 134.26, 134.92, 1487625],
[1710111600000, 134.65, 136.87, 133.34, 135.7, 3247838],
[1710198000000, 135.53, 136.9, 134.47, 135.65, 2532534],
[1710284400000, 135.6, 136.88, 135.48, 135.74, 1191466],
[1710370800000, 135.95, 137.39, 135.17, 137.04, 3250667],
[1710457200000, 136.76, 137.92, 135.46, 137.57, 2251623],
[1710716400000, 137.06, 137.3, 136.58, 137.18, 1599644],
[1710802800000, 136.65, 138.51, 136.46, 137.23, 1653488],
[1710889200000, 137.29, 138.94, 136.21, 138, 2347219],
[1710975600000, 137.39, 138.22, 137.21, 137.67, 2280778],
[1711062000000, 138.06, 139.66, 137.7, 138.72, 2667498],
[1711321200000, 138.32, 139.36, 137.42, 137.96, 2448181],
[1711407600000, 138.06, 138.47, 136.23, 137.42, 2484275],
[1711494000000, 136.9, 138.17, 136.63, 137.69, 2304192],
[1711580400000, 137.13, 138.72, 136.01, 138.19, 2451210],
[1711666800000, 137.96, 139.43, 137.32, 139.19, 1817342],
[1711926000000, 139.62, 141.9, 138.6, 140.8, 1324791],
[1712012400000, 140.67, 143.04, 139.51, 142.04, 2240192],
[1712098800000, 141.41, 142.7, 140.72, 141.25, 2168617],
[1712185200000, 141.17, 142.33, 141.05, 141.39, 1450338],
[1712271600000, 141.17, 142.89, 141.07, 142.53, 1926235],
[1712530800000, 141.99, 143.71, 141.33, 142.37, 1640229],
[1712617200000, 142.63, 142.83, 142.07, 142.42, 2193948],
[1712703600000, 141.78, 142.96, 141.24, 142.75, 2136322],
[1712790000000, 142.48, 143.46, 141.01, 142.36, 2132602],
[1712876400000, 141.87, 143.07, 140.91, 142.49, 1848106],
[1713135600000, 142.92, 144.89, 142.67, 143.62, 2763256],
[1713222000000, 143.83, 145.51, 142.98, 144.99, 2820529],
[1713308400000, 144.34, 145.87, 143.39, 144.94, 1831495],
[1713394800000, 145.14, 147.26, 144.29, 146.25, 2425034],
[1713481200000, 145.82, 148.07, 145.44, 147.57, 2674689],
[1713740400000, 148.23, 148.77, 146.39, 147.67, 1584828],
[1713826800000, 147.96, 149.2, 146.84, 147.82, 2629957],
[1713913200000, 148.23, 148.24, 147.4, 148.21, 2369042],
[1713999600000, 148.15, 150.46, 148.05, 149.55, 2888319],
[1714086000000, 149.46, 149.79, 148.48, 148.81, 2890535],
[1714345200000, 149.39, 151.5, 149.3, 150.4, 1455076],
[1714431600000, 150.99, 152.55, 150.36, 152.33, 2829115],
[1714518000000, 152.2, 153.75, 150.95, 153.01, 1410338],
[1714604400000, 153.36, 155.94, 152.43, 154.98, 2961163],
[1714690800000, 154.29, 154.81, 152.82, 154.76, 2112942],
[1714950000000, 154.24, 154.99, 153.47, 154.7, 2474244],
[1715036400000, 155.16, 156.26, 154.74, 155.5, 1768743],
[1715122800000, 155.48, 155.59, 153.72, 154.67, 2138507],
[1715209200000, 154.8, 156.18, 153.83, 153.89, 2797429],
[1715295600000, 153.31, 153.63, 152.79, 153.57, 1421332],
[1715554800000, 153.3, 154.82, 152.92, 154.51, 1492070],
[1715641200000, 154.84, 155.34, 154.07, 154.85, 2210981],
[1715727600000, 154.23, 154.43, 153.55, 154, 1170188],
[1715814000000, 154.38, 155.15, 152.97, 153.81, 1460411],
[1715900400000, 153.71, 155.61, 152.86, 154.86, 1564369],
[1716159600000, 154.45, 156.66, 154.11, 155.55, 2931790],
[1716246000000, 154.9, 155.31, 154.21, 155.21, 1249321],
[1716332400000, 155.77, 157.1, 154.98, 156.25, 1715354],
[1716418800000, 156.3, 157.56, 155.42, 155.45, 1595266],
[1716505200000, 155.08, 156.82, 155.04, 156.62, 2831298],
[1716764400000, 157.13, 158.43, 155.76, 157.55, 1304473],
[1716850800000, 156.93, 157.83, 155.9, 156.78, 1010916],
[1716937200000, 156.69, 156.7, 155.17, 156.52, 2321157],
[1717023600000, 156.54, 159.63, 155.46, 158.59, 1776105],
[1717110000000, 157.89, 159.98, 157.68, 158.78, 2880978],
[1717369200000, 159.05, 159.85, 158.42, 159.69, 2694727],
[1717455600000, 160.15, 161.69, 159.55, 160.7, 1136756],
[1717542000000, 160.35, 161.97, 158.99, 161.92, 3051896],
[1717628400000, 161.83, 162.18, 161.75, 161.95, 1974323],
[1717714800000, 161.81, 164.83, 161.29, 163.52, 3428882],
[1717974000000, 164.07, 164.21, 162.04, 163.53, 2543617],
[1718060400000, 163.74, 164.82, 163.63, 163.7, 1770667],
[1718146800000, 163.55, 164.73, 161.87, 163.25, 1980531],
[1718233200000, 163.6, 164.54, 162.8, 163.12, 2085730],
[1718319600000, 162.97, 164.33, 161.67, 162.93, 1539947],
[1718578800000, 163.36, 166.11, 162.93, 164.94, 1653684],
[1718665200000, 164.59, 165.53, 164.29, 164.6, 1560603],
[1718751600000, 164.04, 164.05, 161.97, 162.97, 2302658],
[1718838000000, 163.38, 164.17, 163.12, 164.13, 2810023],
[1718924400000, 164.65, 165.16, 163.17, 164.29, 1049047],
[1719183600000, 164.06, 164.74, 161.39, 162.97, 1604899],
[1719270000000, 163.53, 164, 162.2, 162.85, 2292081],
[1719356400000, 162.18, 163.92, 161.3, 162.62, 1585560],
[1719442800000, 162.02, 163.56, 160.15, 161.16, 1484734],
[1719529200000, 160.87, 163.89, 160.47, 162.32, 3214911],
[1719788400000, 161.6, 162.67, 161.56, 162.43, 2149370],
[1719874800000, 162.49, 163.76, 162.36, 163.01, 2185999],
[1719961200000, 163.22, 164.96, 162.58, 164.43, 2821493],
[1720047600000, 164.26, 164.74, 162.14, 163.24, 2706679],
[1720134000000, 163.46, 164.58, 161.9, 164.29, 1507033],
[1720393200000, 164.6, 166.98, 163.42, 165.46, 2094737],
[1720479600000, 166.19, 166.39, 164.19, 164.61, 2019788],
[1720566000000, 164.34, 165.25, 163.68, 164.32, 2137023],
[1720652400000, 164.07, 166.1, 162.87, 164.63, 2633131],
[1720738800000, 165.33, 165.87, 163.1, 164.51, 2024800],
[1720998000000, 163.96, 164.99, 162.93, 163.05, 1360054],
[1721084400000, 162.84, 163.56, 161.66, 162.43, 1929609],
[1721170800000, 162.75, 163.39, 161.24, 162.82, 1246504],
[1721257200000, 162.21, 162.65, 161.17, 162.52, 1961251],
[1721343600000, 163.04, 163.14, 161.76, 162.26, 1201172],
[1721602800000, 162.47, 163.91, 160.4, 161.86, 1750347],
[1721689200000, 161.93, 164.15, 161.56, 162.61, 1376150],
[1721775600000, 163.27, 164.72, 161, 161.95, 2645852],
[1721862000000, 162.4, 162.53, 160.94, 162.27, 2225963],
[1721948400000, 162.84, 162.93, 161.67, 161.72, 1373617],
[1722207600000, 162.1, 162.87, 159.67, 160.67, 1771315],
[1722294000000, 160.11, 160.94, 158.32, 159.81, 2634237],
[1722380400000, 160.44, 161.21, 159.9, 160.32, 2375454],
[1722466800000, 160.22, 160.61, 157.56, 158.9, 1299244],
[1722553200000, 159.26, 160.19, 156.78, 158.03, 1500126],
[1722812400000, 158.53, 159.08, 157.19, 158.53, 1025357],
[1722898800000, 159.09, 160.06, 157.68, 158.92, 2192340],
[1722985200000, 159.18, 160.45, 157.74, 160, 2045224],
[1723071600000, 159.95, 161.11, 159.27, 160.78, 1667614],
[1723158000000, 160.56, 161.53, 157.67, 158.71, 1714704],
[1723417200000, 158.67, 159.48, 158.5, 159.12, 1221888],
[1723503600000, 159.18, 159.37, 157.13, 157.49, 2918280],
[1723590000000, 157.97, 159, 157.04, 157.87, 2522762],
[1723676400000, 158.01, 159.99, 157.91, 158.43, 2054997],
[1723762800000, 158.48, 159.85, 158.36, 158.71, 1606417],
[1724022000000, 158.93, 159.83, 158.85, 159.07, 2231506],
[1724108400000, 159.11, 159.64, 158.52, 159.63, 1905147],
[1724194800000, 159.99, 160.65, 158.18, 158.85, 2344322],
[1724281200000, 158.82, 159.54, 156.49, 157.51, 2484839],
[1724367600000, 157.42, 158.15, 156.18, 157.37, 1292586],
[1724626800000, 157.15, 157.73, 155.95, 156.85, 2131559],
[1724713200000, 156.98, 157.93, 154.57, 155.79, 1769358],
[1724799600000, 155.86, 156.45, 154.73, 155.2, 2069329],
[1724886000000, 155.22, 155.99, 153.04, 154.28, 2055810],
[1724972400000, 153.61, 155.7, 152.77, 154.65, 1597563],
[1725231600000, 154.69, 155.75, 154.68, 155.24, 1386654],
[1725318000000, 154.6, 156.07, 154.41, 155.06, 2719509],
[1725404400000, 155.64, 157.65, 154.86, 156.53, 2252261],
[1725490800000, 156.36, 157.7, 154.48, 155.48, 1754883],
[1725577200000, 155.91, 156.5, 154.35, 154.6, 1945570],
[1725836400000, 153.95, 155.01, 152.48, 154.18, 1290899],
[1725922800000, 154.16, 155.61, 153.32, 154.18, 2299893],
[1726009200000, 154.72, 157.14, 154.26, 155.64, 1837397],
[1726095600000, 155.56, 155.92, 154.32, 154.74, 1707586],
[1726182000000, 154.62, 155.87, 152.79, 153.82, 1217403],
[1726441200000, 153.22, 154.51, 151.95, 153.86, 2126574],
[1726527600000, 154.24, 154.42, 153.16, 154.12, 1568293],
[1726614000000, 153.99, 155.16, 152.55, 154.52, 2821585],
[1726700400000, 154.9, 156.56, 153.65, 155.25, 1162581],
[1726786800000, 155.49, 157.36, 154.23, 156.02, 2490356],
[1727046000000, 155.93, 156.94, 155.15, 156.67, 1562046],
[1727132400000, 156.84, 157.61, 155.69, 156.5, 2063420],
[1727218800000, 156.9, 157.97, 155.65, 155.88, 2503131],
[1727305200000, 156.39, 157.88, 155.2, 155.74, 2231575],
[1727391600000, 155.79, 157.52, 155.73, 157.2, 2966098],
[1727650800000, 156.69, 157.6, 156.02, 157.12, 1075750],
[1727737200000, 156.91, 158.31, 156.31, 158.25, 2297321],
[1727823600000, 158.8, 159.6, 157.56, 157.82, 1170043],
[1727910000000, 157.69, 158.65, 156.59, 157.78, 2022169],
[1727996400000, 157.22, 158.74, 156.55, 156.66, 1428011],
[1728255600000, 156.59, 158.06, 155.54, 156.85, 1880961],
[1728342000000, 156.49, 158.47, 155.3, 158.29, 3347313],
[1728428400000, 157.8, 159.82, 156.65, 159.07, 3144044],
[1728514800000, 158.59, 159.43, 157.48, 158.3, 1361257],
[1728601200000, 157.78, 159.4, 156.29, 158.42, 1522157],
[1728860400000, 157.8, 160.29, 156.88, 158.92, 1717102],
[1728946800000, 159.12, 160.51, 157.42, 158.59, 1561766],
[1729033200000, 159.14, 159.9, 158.25, 158.74, 1967313],
[1729119600000, 158.1, 159.34, 157.88, 159.25, 2316613],
[1729206000000, 158.98, 160.39, 157.7, 159.95, 1802750],
[1729465200000, 159.42, 160.99, 157.87, 160.15, 1832157],
[1729551600000, 160.2, 162.16, 159.55, 161.65, 2619586],
// ... truncated, use Copy or open the full config
const chart = new WestCoastCharts(document.querySelector('#chart'), options)
chart.render()import WestCoastCharts from 'west-coast-charts'
import types from 'west-coast-charts/types'
import premium from 'west-coast-charts/premium'
WestCoastCharts.use(types).use(premium)
const WestCoastChartsPremium = premium
WestCoastCharts.setLicenseKey(LICENCE_KEY) // paid production licence; localhost evaluation needs no key
const options = {
chart: {
height: 480,
toolbar: {
show: false
},
type: "stock"
},
series: [
{
name: "WCC",
data: [
[1704150000000, 120.04, 120.08, 118.69, 119.39, 1230427],
[1704236400000, 119.35, 121.69, 119.3, 120.58, 2012814],
[1704322800000, 121.08, 121.1, 119.94, 120.93, 1065256],
[1704409200000, 120.99, 122.03, 119.82, 120.67, 2230293],
[1704668400000, 120.8, 121.9, 120.01, 120.47, 1698910],
[1704754800000, 120.61, 120.73, 119.47, 120.36, 2280357],
[1704841200000, 120.16, 121.99, 119.18, 121.26, 2923849],
[1704927600000, 121.05, 121.38, 120.94, 121.02, 2168333],
[1705014000000, 121.34, 123.33, 120.44, 122.18, 2172110],
[1705273200000, 122.13, 123.33, 121.66, 122.19, 1809015],
[1705359600000, 122.35, 123.63, 122.19, 123.19, 2660746],
[1705446000000, 122.7, 124.83, 122.62, 123.96, 1782482],
[1705532400000, 123.53, 124.88, 123.44, 124.37, 1408709],
[1705618800000, 123.96, 124.63, 122.77, 122.99, 1771291],
[1705878000000, 122.51, 124.08, 122.29, 123.39, 3192044],
[1705964400000, 123.41, 125.07, 123.04, 124.68, 3185947],
[1706050800000, 125.12, 125.91, 124.04, 125.85, 1643426],
[1706137200000, 126.22, 126.35, 124.47, 125.6, 1301811],
[1706223600000, 125.91, 127.06, 125.32, 125.47, 2712283],
[1706482800000, 125.61, 127.12, 124.64, 125.87, 1440929],
[1706569200000, 125.33, 126.51, 124.66, 125.14, 1404719],
[1706655600000, 125.21, 126.22, 123.98, 124.97, 1284429],
[1706742000000, 125.52, 126.17, 124.63, 125.92, 2580934],
[1706828400000, 125.93, 127.68, 124.98, 126.99, 3260432],
[1707087600000, 126.68, 127.89, 126.59, 126.79, 1478934],
[1707174000000, 127.18, 128, 126.47, 127.01, 2423980],
[1707260400000, 126.86, 128.52, 125.84, 127.39, 2550131],
[1707346800000, 127.81, 128.28, 127.62, 127.92, 1873442],
[1707433200000, 127.99, 130.19, 127.48, 129.17, 1642431],
[1707692400000, 129.21, 130.93, 128.33, 130.82, 1529617],
[1707778800000, 131.1, 132.71, 130.62, 132.62, 1414071],
[1707865200000, 133.03, 134.06, 132.14, 133.75, 2014425],
[1707951600000, 133.59, 134.47, 133.09, 133.13, 1398632],
[1708038000000, 133.63, 134.32, 132.97, 134.03, 2358909],
[1708297200000, 133.93, 134.46, 132.28, 133.07, 1497772],
[1708383600000, 132.52, 133.82, 131.53, 131.62, 1835082],
[1708470000000, 131.28, 132.24, 130.6, 132.24, 2063625],
[1708556400000, 131.74, 133.68, 130.58, 133.01, 2473427],
[1708642800000, 133.24, 134.93, 132.14, 133.93, 2352916],
[1708902000000, 133.78, 135.42, 132.86, 134.28, 2361984],
[1708988400000, 134.25, 135.88, 134.19, 134.8, 2009791],
[1709074800000, 134.84, 135.7, 133.22, 133.94, 2265760],
[1709161200000, 133.61, 134.39, 133.24, 133.86, 1167893],
[1709247600000, 133.49, 133.72, 132.39, 133.14, 1607458],
[1709506800000, 133.44, 134.67, 133.24, 134.49, 2233101],
[1709593200000, 134.6, 135.34, 132.8, 133.85, 2027908],
[1709679600000, 134.17, 134.42, 133.25, 134.09, 2532632],
[1709766000000, 134.4, 136.2, 133.48, 136, 1601843],
[1709852400000, 135.49, 136.03, 134.26, 134.92, 1487625],
[1710111600000, 134.65, 136.87, 133.34, 135.7, 3247838],
[1710198000000, 135.53, 136.9, 134.47, 135.65, 2532534],
[1710284400000, 135.6, 136.88, 135.48, 135.74, 1191466],
[1710370800000, 135.95, 137.39, 135.17, 137.04, 3250667],
[1710457200000, 136.76, 137.92, 135.46, 137.57, 2251623],
[1710716400000, 137.06, 137.3, 136.58, 137.18, 1599644],
[1710802800000, 136.65, 138.51, 136.46, 137.23, 1653488],
[1710889200000, 137.29, 138.94, 136.21, 138, 2347219],
[1710975600000, 137.39, 138.22, 137.21, 137.67, 2280778],
[1711062000000, 138.06, 139.66, 137.7, 138.72, 2667498],
[1711321200000, 138.32, 139.36, 137.42, 137.96, 2448181],
[1711407600000, 138.06, 138.47, 136.23, 137.42, 2484275],
[1711494000000, 136.9, 138.17, 136.63, 137.69, 2304192],
[1711580400000, 137.13, 138.72, 136.01, 138.19, 2451210],
[1711666800000, 137.96, 139.43, 137.32, 139.19, 1817342],
[1711926000000, 139.62, 141.9, 138.6, 140.8, 1324791],
[1712012400000, 140.67, 143.04, 139.51, 142.04, 2240192],
[1712098800000, 141.41, 142.7, 140.72, 141.25, 2168617],
[1712185200000, 141.17, 142.33, 141.05, 141.39, 1450338],
[1712271600000, 141.17, 142.89, 141.07, 142.53, 1926235],
[1712530800000, 141.99, 143.71, 141.33, 142.37, 1640229],
[1712617200000, 142.63, 142.83, 142.07, 142.42, 2193948],
[1712703600000, 141.78, 142.96, 141.24, 142.75, 2136322],
[1712790000000, 142.48, 143.46, 141.01, 142.36, 2132602],
[1712876400000, 141.87, 143.07, 140.91, 142.49, 1848106],
[1713135600000, 142.92, 144.89, 142.67, 143.62, 2763256],
[1713222000000, 143.83, 145.51, 142.98, 144.99, 2820529],
[1713308400000, 144.34, 145.87, 143.39, 144.94, 1831495],
[1713394800000, 145.14, 147.26, 144.29, 146.25, 2425034],
[1713481200000, 145.82, 148.07, 145.44, 147.57, 2674689],
[1713740400000, 148.23, 148.77, 146.39, 147.67, 1584828],
[1713826800000, 147.96, 149.2, 146.84, 147.82, 2629957],
[1713913200000, 148.23, 148.24, 147.4, 148.21, 2369042],
[1713999600000, 148.15, 150.46, 148.05, 149.55, 2888319],
[1714086000000, 149.46, 149.79, 148.48, 148.81, 2890535],
[1714345200000, 149.39, 151.5, 149.3, 150.4, 1455076],
[1714431600000, 150.99, 152.55, 150.36, 152.33, 2829115],
[1714518000000, 152.2, 153.75, 150.95, 153.01, 1410338],
[1714604400000, 153.36, 155.94, 152.43, 154.98, 2961163],
[1714690800000, 154.29, 154.81, 152.82, 154.76, 2112942],
[1714950000000, 154.24, 154.99, 153.47, 154.7, 2474244],
[1715036400000, 155.16, 156.26, 154.74, 155.5, 1768743],
[1715122800000, 155.48, 155.59, 153.72, 154.67, 2138507],
[1715209200000, 154.8, 156.18, 153.83, 153.89, 2797429],
[1715295600000, 153.31, 153.63, 152.79, 153.57, 1421332],
[1715554800000, 153.3, 154.82, 152.92, 154.51, 1492070],
[1715641200000, 154.84, 155.34, 154.07, 154.85, 2210981],
[1715727600000, 154.23, 154.43, 153.55, 154, 1170188],
[1715814000000, 154.38, 155.15, 152.97, 153.81, 1460411],
[1715900400000, 153.71, 155.61, 152.86, 154.86, 1564369],
[1716159600000, 154.45, 156.66, 154.11, 155.55, 2931790],
[1716246000000, 154.9, 155.31, 154.21, 155.21, 1249321],
[1716332400000, 155.77, 157.1, 154.98, 156.25, 1715354],
[1716418800000, 156.3, 157.56, 155.42, 155.45, 1595266],
[1716505200000, 155.08, 156.82, 155.04, 156.62, 2831298],
[1716764400000, 157.13, 158.43, 155.76, 157.55, 1304473],
[1716850800000, 156.93, 157.83, 155.9, 156.78, 1010916],
[1716937200000, 156.69, 156.7, 155.17, 156.52, 2321157],
[1717023600000, 156.54, 159.63, 155.46, 158.59, 1776105],
[1717110000000, 157.89, 159.98, 157.68, 158.78, 2880978],
[1717369200000, 159.05, 159.85, 158.42, 159.69, 2694727],
[1717455600000, 160.15, 161.69, 159.55, 160.7, 1136756],
[1717542000000, 160.35, 161.97, 158.99, 161.92, 3051896],
[1717628400000, 161.83, 162.18, 161.75, 161.95, 1974323],
[1717714800000, 161.81, 164.83, 161.29, 163.52, 3428882],
[1717974000000, 164.07, 164.21, 162.04, 163.53, 2543617],
[1718060400000, 163.74, 164.82, 163.63, 163.7, 1770667],
[1718146800000, 163.55, 164.73, 161.87, 163.25, 1980531],
[1718233200000, 163.6, 164.54, 162.8, 163.12, 2085730],
[1718319600000, 162.97, 164.33, 161.67, 162.93, 1539947],
[1718578800000, 163.36, 166.11, 162.93, 164.94, 1653684],
[1718665200000, 164.59, 165.53, 164.29, 164.6, 1560603],
[1718751600000, 164.04, 164.05, 161.97, 162.97, 2302658],
[1718838000000, 163.38, 164.17, 163.12, 164.13, 2810023],
[1718924400000, 164.65, 165.16, 163.17, 164.29, 1049047],
[1719183600000, 164.06, 164.74, 161.39, 162.97, 1604899],
[1719270000000, 163.53, 164, 162.2, 162.85, 2292081],
[1719356400000, 162.18, 163.92, 161.3, 162.62, 1585560],
[1719442800000, 162.02, 163.56, 160.15, 161.16, 1484734],
[1719529200000, 160.87, 163.89, 160.47, 162.32, 3214911],
[1719788400000, 161.6, 162.67, 161.56, 162.43, 2149370],
[1719874800000, 162.49, 163.76, 162.36, 163.01, 2185999],
[1719961200000, 163.22, 164.96, 162.58, 164.43, 2821493],
[1720047600000, 164.26, 164.74, 162.14, 163.24, 2706679],
[1720134000000, 163.46, 164.58, 161.9, 164.29, 1507033],
[1720393200000, 164.6, 166.98, 163.42, 165.46, 2094737],
[1720479600000, 166.19, 166.39, 164.19, 164.61, 2019788],
[1720566000000, 164.34, 165.25, 163.68, 164.32, 2137023],
[1720652400000, 164.07, 166.1, 162.87, 164.63, 2633131],
[1720738800000, 165.33, 165.87, 163.1, 164.51, 2024800],
[1720998000000, 163.96, 164.99, 162.93, 163.05, 1360054],
[1721084400000, 162.84, 163.56, 161.66, 162.43, 1929609],
[1721170800000, 162.75, 163.39, 161.24, 162.82, 1246504],
[1721257200000, 162.21, 162.65, 161.17, 162.52, 1961251],
[1721343600000, 163.04, 163.14, 161.76, 162.26, 1201172],
[1721602800000, 162.47, 163.91, 160.4, 161.86, 1750347],
[1721689200000, 161.93, 164.15, 161.56, 162.61, 1376150],
[1721775600000, 163.27, 164.72, 161, 161.95, 2645852],
[1721862000000, 162.4, 162.53, 160.94, 162.27, 2225963],
[1721948400000, 162.84, 162.93, 161.67, 161.72, 1373617],
[1722207600000, 162.1, 162.87, 159.67, 160.67, 1771315],
[1722294000000, 160.11, 160.94, 158.32, 159.81, 2634237],
[1722380400000, 160.44, 161.21, 159.9, 160.32, 2375454],
[1722466800000, 160.22, 160.61, 157.56, 158.9, 1299244],
[1722553200000, 159.26, 160.19, 156.78, 158.03, 1500126],
[1722812400000, 158.53, 159.08, 157.19, 158.53, 1025357],
[1722898800000, 159.09, 160.06, 157.68, 158.92, 2192340],
[1722985200000, 159.18, 160.45, 157.74, 160, 2045224],
[1723071600000, 159.95, 161.11, 159.27, 160.78, 1667614],
[1723158000000, 160.56, 161.53, 157.67, 158.71, 1714704],
[1723417200000, 158.67, 159.48, 158.5, 159.12, 1221888],
[1723503600000, 159.18, 159.37, 157.13, 157.49, 2918280],
[1723590000000, 157.97, 159, 157.04, 157.87, 2522762],
[1723676400000, 158.01, 159.99, 157.91, 158.43, 2054997],
[1723762800000, 158.48, 159.85, 158.36, 158.71, 1606417],
[1724022000000, 158.93, 159.83, 158.85, 159.07, 2231506],
[1724108400000, 159.11, 159.64, 158.52, 159.63, 1905147],
[1724194800000, 159.99, 160.65, 158.18, 158.85, 2344322],
[1724281200000, 158.82, 159.54, 156.49, 157.51, 2484839],
[1724367600000, 157.42, 158.15, 156.18, 157.37, 1292586],
[1724626800000, 157.15, 157.73, 155.95, 156.85, 2131559],
[1724713200000, 156.98, 157.93, 154.57, 155.79, 1769358],
[1724799600000, 155.86, 156.45, 154.73, 155.2, 2069329],
[1724886000000, 155.22, 155.99, 153.04, 154.28, 2055810],
[1724972400000, 153.61, 155.7, 152.77, 154.65, 1597563],
[1725231600000, 154.69, 155.75, 154.68, 155.24, 1386654],
[1725318000000, 154.6, 156.07, 154.41, 155.06, 2719509],
[1725404400000, 155.64, 157.65, 154.86, 156.53, 2252261],
[1725490800000, 156.36, 157.7, 154.48, 155.48, 1754883],
[1725577200000, 155.91, 156.5, 154.35, 154.6, 1945570],
[1725836400000, 153.95, 155.01, 152.48, 154.18, 1290899],
[1725922800000, 154.16, 155.61, 153.32, 154.18, 2299893],
[1726009200000, 154.72, 157.14, 154.26, 155.64, 1837397],
[1726095600000, 155.56, 155.92, 154.32, 154.74, 1707586],
[1726182000000, 154.62, 155.87, 152.79, 153.82, 1217403],
[1726441200000, 153.22, 154.51, 151.95, 153.86, 2126574],
[1726527600000, 154.24, 154.42, 153.16, 154.12, 1568293],
[1726614000000, 153.99, 155.16, 152.55, 154.52, 2821585],
[1726700400000, 154.9, 156.56, 153.65, 155.25, 1162581],
[1726786800000, 155.49, 157.36, 154.23, 156.02, 2490356],
[1727046000000, 155.93, 156.94, 155.15, 156.67, 1562046],
[1727132400000, 156.84, 157.61, 155.69, 156.5, 2063420],
[1727218800000, 156.9, 157.97, 155.65, 155.88, 2503131],
[1727305200000, 156.39, 157.88, 155.2, 155.74, 2231575],
[1727391600000, 155.79, 157.52, 155.73, 157.2, 2966098],
[1727650800000, 156.69, 157.6, 156.02, 157.12, 1075750],
[1727737200000, 156.91, 158.31, 156.31, 158.25, 2297321],
[1727823600000, 158.8, 159.6, 157.56, 157.82, 1170043],
[1727910000000, 157.69, 158.65, 156.59, 157.78, 2022169],
[1727996400000, 157.22, 158.74, 156.55, 156.66, 1428011],
[1728255600000, 156.59, 158.06, 155.54, 156.85, 1880961],
[1728342000000, 156.49, 158.47, 155.3, 158.29, 3347313],
